| Thursday, 6th November 2025 | ||
|---|---|---|
| Outdoor Learning Week (Whole school ) | ||
| Dungannon Presbyterian Church - Sacrifice Remembered (Year 5 - 7 10am - 11:30am ) | ||
| Football (Year 1 - 2 2pm - 3pm and Year 3 - Year 7 3pm - 4pm ) | ||
| Friday, 7th November 2025 | ||
| Outdoor Learning Week (Whole school ) | ||
| Rugby Afterschool (Year 1 - 2 2pm-3pm and Year 3 - 7 3pm - 4pm ) | ||
| Monday, 10th November 2025 | ||
| Anti-Bullying week (Whole school ) | ||
| Odd socks (Whole school ) | ||
| Stay & Play Year 1 - 2 (2-3pm please bring £1) | ||
| Tuesday, 11th November 2025 | ||
| SEAG Club (3PM - 4PM ) | ||
| Anti-Bullying week (Whole school ) | ||
| Stay & Play Year 1 - 2 (2-3pm please bring £1) | ||
| Wednesday, 12th November 2025 | ||
| Anti-Bullying week (Whole school ) | ||
| Lego Masters (Year 1 - 2 2pm - 3pm and Year 3 - Year 7 3pm - 4pm ) | ||
| Scrolling or Growing workshop? (7:30pm - 9pm ) | ||
| Thursday, 13th November 2025 | ||
| Anti-Bullying week (Whole school ) | ||
| Football (Year 1 - 2 2pm - 3pm and Year 3 - Year 7 3pm - 4pm ) | ||
| Friday, 14th November 2025 | ||
| Anti-Bullying week (Whole school ) | ||
| Rugby Afterschool (Year 1 - 2 2pm-3pm and Year 3 - 7 3pm - 4pm ) | ||
| Saturday, 15th November 2025 | ||
| SEAG (Assessment Paper 1 ) | ||
| Monday, 17th November 2025 | ||
| Stay & Play Year 1 - 2 (2-3pm please bring £1) | ||
| Tuesday, 18th November 2025 | ||
| Stay & Play Year 1 - 2 (2-3pm please bring £1) | ||
| Wednesday, 19th November 2025 | ||
| Lego Masters (Year 1 - 2 2pm - 3pm and Year 3 - Year 7 3pm - 4pm ) | ||
| Shared Education Year 5 - 7 (9am - 12:30pm ) | ||
| Thursday, 20th November 2025 | ||
| Football (Year 1 - 2 2pm - 3pm and Year 3 - Year 7 3pm - 4pm ) | ||
| Friday, 21st November 2025 | ||
| Rugby Afterschool (Year 1 - 2 2pm-3pm and Year 3 - 7 3pm - 4pm ) | ||
| Saturday, 22nd November 2025 | ||
| SEAG (Assessment Paper 2 ) | ||
| Monday, 24th November 2025 | ||
| Stay & Play Year 1 - 2 (2-3pm please bring £1) | ||
| Tuesday, 25th November 2025 | ||
| Stay & Play Year 1 - 2 (2-3pm please bring £1) | ||
| Wednesday, 26th November 2025 | ||
| Lego Masters (Year 1 - 2 2pm - 3pm and Year 3 - Year 7 3pm - 4pm ) | ||
| Shared Education Year 5 - 7 (9am - 12:30pm ) | ||
| Thursday, 27th November 2025 | ||
| Football (Year 1 - 2 2pm - 3pm and Year 3 - Year 7 3pm - 4pm ) | ||
| Friday, 28th November 2025 | ||
| Rugby Afterschool (Year 1 - 2 2pm-3pm and Year 3 - 7 3pm - 4pm ) | ||
| Monday, 1st December 2025 | ||
| Stay & Play Year 1 - 2 (2-3pm please bring £1) | ||
| Tuesday, 2nd December 2025 | ||
| Stay & Play Year 1 - 2 (2-3pm please bring £1) | ||
| Wednesday, 3rd December 2025 | ||
| Christmas Performance (7PM ) | ||
| Lego Masters (Year 1 - 2 2pm - 3pm and Year 3 - Year 7 3pm - 4pm ) | ||
| Thursday, 4th December 2025 | ||
| Football (Year 1 - 2 2pm - 3pm and Year 3 - Year 7 3pm - 4pm ) | ||
| Christmas Dinner (12:30pm ) | ||
| Friday, 5th December 2025 | ||
| Rugby Afterschool (Year 1 - 2 2pm-3pm and Year 3 - 7 3pm - 4pm ) | ||
| Monday, 8th December 2025 | ||
| Stay & Play Year 1 - 2 (2-3pm please bring £1) | ||
| Tuesday, 9th December 2025 | ||
| Open Morning (9:30AM - 11:00AM ) | ||
| Stay & Play Year 1 - 2 (2-3pm please bring £1) | ||
| Wednesday, 10th December 2025 | ||
| Lego Masters (Year 1 - 2 2pm - 3pm and Year 3 - Year 7 3pm - 4pm ) | ||
| Shared Education Year 5 - 7 (9am - 12:30pm ) | ||
| Thursday, 11th December 2025 | ||
| Pantomime (Waterfront Hall Belfast ) | ||
| Football (Year 1 - 2 2pm - 3pm and Year 3 - Year 7 3pm - 4pm ) | ||
| Friday, 12th December 2025 | ||
| Rugby Afterschool (Year 1 -2 2pm - 3pm Year 3 - 7 3pm - 4pm ) | ||
| Monday, 15th December 2025 | ||
| Stay & Play Year 1 - 2 (2-3pm please bring £1) | ||
| Tuesday, 16th December 2025 | ||
| Stay & Play Year 1 - 2 (2-3pm please bring £1) | ||
| Friday, 19th December 2025 | ||
| School Finishes for All pupils (11.30am) | ||
| Monday, 22nd December 2025 | ||
| School Holidays | ||
| Tuesday, 23rd December 2025 | ||
| School Holidays | ||
| Wednesday, 24th December 2025 | ||
| School Holidays | ||
| Thursday, 25th December 2025 | ||
| School Holidays | ||
| Friday, 26th December 2025 | ||
| School Holidays | ||
| Monday, 29th December 2025 | ||
| School Holidays | ||
| Tuesday, 30th December 2025 | ||
| School Holidays | ||
| Wednesday, 31st December 2025 | ||
| School Holidays | ||
| Thursday, 1st January 2026 | ||
| School Holidays | ||
| Friday, 2nd January 2026 | ||
| School Holidays | ||
| Monday, 5th January 2026 | ||
| School Holidays | ||
| Stay & Play Year 1 - 2 (2-3pm please bring £1) | ||
| Tuesday, 6th January 2026 | ||
| Stay & Play Year 1 - 2 (2-3pm please bring £1) | ||
| Thursday, 8th January 2026 | ||
| Shared Education Year 5 - 7 (Dreamspace W5 Celebration Day ) | ||
| Friday, 9th January 2026 | ||
| Swimming (Year 3 - 4 £2) | ||
| Monday, 12th January 2026 | ||
| Stay & Play Year 1 - 2 (2-3pm please bring £1) | ||
| Tuesday, 13th January 2026 | ||
| Stay & Play Year 1 - 2 (2-3pm please bring £1) | ||
| Thursday, 15th January 2026 | ||
| Speedwell Year 5 - 7 (Teambuilding at Parkanaur ) | ||
| Friday, 16th January 2026 | ||
| Swimming (Year 3 - 4 £2) | ||
| Monday, 19th January 2026 | ||
| Stay & Play Year 1 - 2 (2-3pm please bring £1) | ||
| Tuesday, 20th January 2026 | ||
| Stay & Play Year 1 - 2 (2-3pm please bring £1) | ||
| Thursday, 22nd January 2026 | ||
| Rugby Taster PE Session (Year 3 - Year 7 ) | ||
| Friday, 23rd January 2026 | ||
| Swimming (Year 3 - 4 £2) | ||
| Monday, 26th January 2026 | ||
| Stay & Play Year 1 - 2 (2-3pm please bring £1) | ||
| Tuesday, 27th January 2026 | ||
| Fit Minds Coach (11am - 3pm ) | ||
| Stay & Play Year 1 - 2 (2-3pm please bring £1) | ||
| Friday, 30th January 2026 | ||
| Swimming (Year 3 - 4 £2) | ||
| Monday, 2nd February 2026 | ||
| Parent Teacher Meetings (Everyone finishes at 1pm) | ||
| Tuesday, 3rd February 2026 | ||
| Parent Teacher Meetings (Everyone finishes at 1pm) | ||
| Wednesday, 4th February 2026 | ||
| Parent Teacher Meetings (Everyone finishes at 1pm) | ||
| Thursday, 5th February 2026 | ||
| Speedwell @ WMPS (Year 5 - 7 ) | ||
| Parent Teacher Meetings (Everyone finishes at 1pm) | ||
| Friday, 6th February 2026 | ||
| Swimming (Year 3 - 4 £2) | ||
| Parent Teacher Meetings (Everyone finishes at 1pm) | ||
| Monday, 9th February 2026 | ||
| Half Term | ||
| Tuesday, 10th February 2026 | ||
| Half Term | ||
| Wednesday, 11th February 2026 | ||
| Half Term | ||
| Thursday, 12th February 2026 | ||
| Half Term | ||
| Friday, 13th February 2026 | ||
| Half Term | ||
| Thursday, 19th February 2026 | ||
| Speedwell (Year 5 - 7 @ BPOL) | ||
| Friday, 27th February 2026 | ||
| Speedwell (Year 5 - 7 @ BPOL) | ||
| Wednesday, 4th March 2026 | ||
| Speedwell (Year 5 - 7 @ WMPS) | ||
| Thursday, 5th March 2026 | ||
| World Book Day | ||
| Wednesday, 11th March 2026 | ||
| Speedwell (Year 5 - 7 @ Parkanaur) | ||
| Tuesday, 17th March 2026 | ||
| Holiday | ||
| Tuesday, 31st March 2026 | ||
| School Finishes for All pupils (11.30am) | ||
| Wednesday, 1st April 2026 | ||
| Easter Holidays | ||
| Thursday, 2nd April 2026 | ||
| Easter Holidays | ||
| Friday, 3rd April 2026 | ||
| Easter Holidays | ||
| Sunday, 5th April 2026 | ||
| Easter Holidays | ||
| Monday, 6th April 2026 | ||
| Easter Holidays | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays | ||
| Friday, 10th April 2026 | ||
| Easter Holidays | ||
| Monday, 4th May 2026 | ||
| Half Term | ||
| Tuesday, 5th May 2026 | ||
| Half Term |