December 2024 | February 2025 | |
Wednesday, 1st January 2025 | ||
---|---|---|
SCHOOL CLOSED | ||
Thursday, 2nd January 2025 | ||
SCHOOL CLOSED | ||
Friday, 3rd January 2025 | ||
SCHOOL CLOSED | ||
Monday, 6th January 2025 | ||
Spring Term Starts | ||
Breakfast Club (8:15am - 9:00am £1) | ||
Tuesday, 7th January 2025 | ||
Breakfast Club (8:15am - 9:00am £1) | ||
Wednesday, 8th January 2025 | ||
Breakfast Club (8:15am - 9:00am £1) | ||
School Council (2-3pm ) | ||
Thursday, 9th January 2025 | ||
Breakfast Club (8:15am - 9:00am £1) | ||
Friday, 10th January 2025 | ||
Breakfast Club (8:15am - 9:00am £1) | ||
Monday, 13th January 2025 | ||
Breakfast Club (8:15am - 9:00am £1) | ||
Stay and Play (Year 1 - Year 3 2pm - 3pm £1) | ||
Tuesday, 14th January 2025 | ||
Breakfast Club (8:15am - 9:00am £1) | ||
Healthy Kidz (Year 1 - Year 3 2pm - 3pm £3) | ||
Healthy Kidz (Year 4 - Year 7 3pm - 4pm £3) | ||
Wednesday, 15th January 2025 | ||
Breakfast Club (8:15am - 9:00am £1) | ||
Extreme Multi Sports (Year 1 - 3 2pm - 3pm ) | ||
Extreme Multi Sports (Year 4 - 7 3pm - 4pm ) | ||
Thursday, 16th January 2025 | ||
Breakfast Club (8:15am - 9:00am £1) | ||
Friday, 17th January 2025 | ||
Breakfast Club (8:15am - 9:00am £1) | ||
Monday, 20th January 2025 | ||
Breakfast Club (8:15am - 9:00am £1) | ||
Stay and Play (Year 1 - Year 3 2pm - 3pm £1) | ||
Tuesday, 21st January 2025 | ||
Breakfast Club (8:15am - 9:00am £1) | ||
Healthy Kidz (Year 1 - Year 3 2pm - 3pm £3) | ||
Healthy Kidz (Year 4 - Year 7 3pm - 4pm £3) | ||
Wednesday, 22nd January 2025 | ||
Breakfast Club (8:15am - 9:00am £1) | ||
Extreme Multi Sports (Year 1 - 3 2pm - 3pm ) | ||
Extreme Multi Sports (Year 4 - 7 3pm - 4pm ) | ||
School Council (2-3pm ) | ||
Thursday, 23rd January 2025 | ||
Breakfast Club (8:15am - 9:00am £1) | ||
Friday, 24th January 2025 | ||
Breakfast Club (8:15am - 9:00am £1) | ||
Monday, 27th January 2025 | ||
Breakfast Club (8:15am - 9:00am £1) | ||
Stay and Play (Year 1 - Year 3 2pm - 3pm £1) | ||
Tuesday, 28th January 2025 | ||
Breakfast Club (8:15am - 9:00am £1) | ||
Healthy Kidz (Year 1 - Year 3 2pm - 3pm £3) | ||
Healthy Kidz (Year 4 - Year 7 3pm - 4pm £3) | ||
Wednesday, 29th January 2025 | ||
Breakfast Club (8:15am - 9:00am £1) | ||
Extreme Multi Sports (Year 1 - 3 2pm - 3pm ) | ||
Extreme Multi Sports (Year 4 - 7 3pm - 4pm ) | ||
Thursday, 30th January 2025 | ||
Breakfast Club (8:15am - 9:00am £1) | ||
Friday, 31st January 2025 | ||
Break the Rules Day: 50p for every rule broken | ||
Breakfast Club (8:15am - 9:00am £1) |
Walker Memorial Primary School, 19 Annaghmakeown Rd, Castlecaulfield, Dungannon BT70 3DQ | Phone: 028 8776 1565